Choose Your Path
Not sure where to start? Pick the path that matches your goal.
I'm evaluating
You want to understand what EddaCraft offers and whether it fits your needs.
| Goal | Start here |
|---|---|
| Understand Anvil's value proposition | What Anvil does |
| See how APS fits into the picture | APS Overview |
| Learn why Kindling exists | Kindling Overview |
| Grasp the overall architecture | Edda Stack Overview |
I want to adopt APS
You're interested in the Anvil Plan Specification for your own tooling or workflows.
| Goal | Start here |
|---|---|
| Read the specification | APS Taxonomy |
| See file layout conventions | File Layout |
| View example plans | Minimal Plan |
| Validate APS documents | Validation Tooling |
I want capture/memory plumbing
You need to capture session context and observations for later retrieval.
| Goal | Start here |
|---|---|
| Get Kindling running | Install Kindling |
| Create your first capsule | Create a Capsule |
| Connect to your workflow | Adapters Overview |
| Understand the data model | Observations |
I'm deploying in my organisation
You're ready to roll out Anvil to your team or integrate it into CI/CD.
| Goal | Start here |
|---|---|
| Team workflow patterns | Team Flow Guide |
| GitHub Actions integration | GitHub Integration |
| Security model and policies | Security |
| Configuration reference | Config |
I'm a solo developer
You want the fastest path to productive use of Anvil.
| Goal | Start here |
|---|---|
| Install and configure | Quickstart |
| Set up your first project | First Project |
| Understand the workflow | Solo Dev Flow |